Further information on our History timetable can be seen below:
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
Year 1 | Dinosaurs | Historical figures (two contrasting figures from 2 different time periods) Brunel / Tim Peak | Explorers and Adventurers - Mary Anning | |||
Year 2 | Events within living memory (Remembrance) | Local history | Events beyond living memory : The Great Fire of London | |||
Year 3 | Pre-historic Britain | Shang Dynasty | Ancient Greece | |||
Year 4 | Roman Britain | Anglo Saxons and Scots | Vikings | |||
Year 5 | Benin Kingdom | Medieval monarchs | Middle East | |||
Year 6 | Industrial Revolution | Civil rights | Twentieth Century Conflict |
For more information on how History is taught at St James, please see "Our Learning Adventure" overviews and Class Pages which will provide further details of how this National Curriculum subject is brought to life.